Displays
Outdoor products
Beyond space's Outdoor Highlighting Display Solutions are revolutionising the diplay market with it's uniques advantages and great cost/quality ratio!
The devices in this outdoor series are perfect for outdoor or semi-outdoor application, but also for healthcare and food industries, due to their IP65-rated protection
With cost-effective pricing, the IP65 being even more reasonably priced, due to having great vertical integrated supply chain network at Beyondspace.
Unique Advantages:
- Industrial-Grade Outdoor All-Weather Reliability(1000+ cd/m²、Wide-Temperature Operation)
- Modular Scalability & Flexible Configuration(Configurable for 6× Intel Gigabit Ethernet ports or 6× RS485 industrial COM ports.)
- Industrial Control-Optimized Design(Equipped with W480E/Q470E/H420E chipsets for harsh-environment stability.)
- Multi-Interface Integration Platform(HDMI + DVI + VGA triple video outputs for extended monitoring.)
Ideal for demanding environments such as rail transit systems, outdoor energy stations, smart warehouses, and industrial automation. This system delivers military-grade resilience, customizable hardware scalability, and seamless integration with industrial protocols, significantly reducing deployment complexity and lifecycle maintenance costs.
Outdoor Products

IP65
Complete water & dust-proof solution

50k Hours LED Lifetime
50, 000 Hours of MTBF for longevity and 24/7 operation

Outdoor Suitable
Ability to operate in environments with direct sunlight (1080 Wim2 sunlight radiation)

Industial Control-Optimized Design
Equipped with W480E/Q470E/H420 Chipsets for harsh environment stability
| Screen Diagonal | 15.6" (Customizable) | 21.5" (Customizable) | 27" (Customizable) |
|---|---|---|---|
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Display Type | FHD+ TFT LCD | FHD+ TFT LCD | FHD+ TFT LCD |
| Resolution | 1920(RGB)×1080 | 1920(RGB)×1080 | 1920(RGB)×1080 |
| Brightness | 1000 cd/m²(Customizable) | 1000 cd/m²(Customizable) | 1000 cd/m²(Customizable) |
| LED Lifetime | 50,000 hours | 50,000 hours | 50,000 hours |
| Operating Temperature | -30°C~80°C | -30°C~80°C | -20°C~70°C |
| For outdoor | The surface cover is based on high temperature & ceramic inks, external fan | The surface cover is based on high temperature & ceramic inks, external fan | The surface cover is based on high temperature & ceramic inks, external fan |
| Hardware Configuration | |||
| - CPU Support | 6th Gen LGA1151 (Max. 65W TDP) | 10th Gen LGA1200CPU (Max. 65W TDP) | 10th Gen LGA1200CPU (Max. 65W TDP) |
| - Memory | Dual-channel DDR4 (Up to 32GB) | Dual-channel DDR4 (Up to 64GB) | Dual-channel DDR4 (Up to 64GB) |
| - Storage | 1×mSATA + 2×SATA3.0 | 1*M.2+2*SATA3.0 | 1*M.2+2*SATA3.0 |
| Interfaces & Expansion | |||
| - Input | HDMI+VGA+DVI+USB+DC | HDMI+VGA+DVI+USB+DC | HDMI+VGA+DVI+USB+DC |
| -Ethernet network | 2*intel 10/100/1000 | 3*intel 10/100/1000 | 3*intel 10/100/1000 |
| - Audio | Audio Realtek ALC888S-VD2-GR | Audio Realtek ALC888S-VD2-GR | Audio Realtek ALC888S-VD2-GR |
| - USB | 4*3.0usb+4*2.0usb | 4*3.0usb+4*2.0usb | 4*3.0usb+4*2.0usb |
| - Serial Ports | 3*COM RS232 | 3*COM RS232 | 3*COM RS232 |
| - Expansion slot | 1*mini pcie+1*PCIE 4X | 1*mini pcie+1*PCIE 4X | 1*mini pcie+1*PCIE 4X |
| - Power Input | DC 12V | DC 12V | DC 12V |
| - Power Consumption | 95W | 95W | 95W |
Special products
This category includes special products such as medical devices, interactive mnirrors, industrial PCs, shi equipment, portable add-on touchscreen monitors or seperate touch-screen kits
Touch & Display Module
Touch & Display Module Series List
| Size | Model | Resolution | Brightness | Touch Type | Lamination | Operating Tempreture | Storage Tempreture | LCD Model | Features |
| 3" | ZYM-TM030A-GQZ18 | 240×320 | 270 cd/m² | Non-touch & Flat CG | OCA | -20°C to 70°C | -20°C to 70°C | TM030LDHT0-00 | Semi-transmissive LCD |
| 5" | ZYM-TM050R-TFK39 | 800×480 | 900 cd/m² | Non-touch & Flat CG | Hydrogel OCR + copper foil edging | -30°C to 80°C | -30°C to 80°C | TM050RDZG03-30 | Original industrial LCD |
| 7" | ZYM-TM070R-TFK40 | 800×480 | 500 cd/m² | CTP & Narrow-bezel CG | Hydrogel OCR + copper foil edging | -30°C to 80°C | -30°C to 80°C | P0700WVFMA10 | Original industrial LCD |
| 9.7" | ZM-097P-E001_V01 | 1024×768 | 800 cd/m² | CTP & Flat CG | OCA | -20°C to 70°C | -30°C to 80°C | ZY097M0007XG-C | Thin flexible industrial panel |
| 10.1" | ZYM-TM101R-TPK61 | 1280×800 | 450 cd/m² | CTP & Flat CG | Hydrogel OCR + copper foil edging | -20°C to 70°C | -20°C to 70°C | TM010DHG30-00 | Original industrial LCD |
| 10.1" | ZYM-TM101A-TPK64 | 1920×1200 | 900 cd/m² | CTP & Flat CG | OCA | -20°C to 70°C | -20°C to 70°C | TX10TWUFMAA01.1 | Wide-view high-brightness LCD |
| 12.1" | ZYM-TM121R | ||||||||
| TPT33/34 | 1280×800 | 350 cd/m² | CTP & Flat CG | Hydrogel OCR | -20°C to 70°C | -20°C to 70°C | TM121JDGP30-01 | Original industrial LCD | |
| 15.6" | ZYM-TM156R-TPK93 | 1920×1080 | 900 cd/m² | CTP & Flat CG | Hydrogel OCR + copper foil edging | -30°C to 80°C | -30°C to 80°C | M156GWFA R0 | Wide-view high-brightness LCD |
| 17.3" | ZYM-TM173A-TPK84 | 1920×1080 | 360 cd/m² | CTP & Flat CG | OCA | -20°C to 70°C | -20°C to 70°C | PT730FHFMB00 | Medical-grade LCD |
| 21.5" | ZYM-UV215R-TPK101 | 1920×1080 | 300 cd/m² | CTP & Flat CG | Hydrogel OCR + copper foil edging | -20°C to 70°C | -20°C to 70°C | UV215FHM-N10 | Original industrial LCD |
| 23.8" | ZYM-DV238R-TPT99 | 1920×1080 | 450 cd/m² | CTP & Flat CG | Hydrogel OCR + copper foil edging | -10°C to 60°C | -10°C to 60°C | DV238FHM-N11 | High-brightness industrial panel |
| CTP: Capacitive Touch Panel | |||||||||
| CG: Cover Glass | |||||||||
| OCA: Optically Clear Adhesive | |||||||||
| OCR: Optical Clear Resin | |||||||||
| RTP: Resistive Touch Panel |